The dream of every footballing nation is to become a FIFA World Cup winner. Since the tournament first kicked off in 1930 in Uruguay, the World Cup has grown into the biggest sporting spectacle on the planet, watched and celebrated by billions of fans.
Every four years, the event brings together the best teams and players, creating unforgettable moments that go far beyond the game itself. It has been the stage where legends rise, underdogs shine, and history is made.
The first match of FIFA football world cup was played in 1930 which was hosted by Urugayand total 13 teams participated in it but from past few FIFA football world cup the number of teams are increased and in 2022 Football world cup 32 teams participated.
Here we have discussed about the Fifa Football world cup winners from 1930 to 2022 or you can say here is the list of Football world cup from past to present (latest year).
The World Cup is not just about trophies—it’s about iconic memories like Pelé’s magic, Maradona’s “Hand of God,” Zidane’s genius, and Messi lifting the 2022 trophy.
In this article, you’ll find the complete FIFA World Cup winners list from 2022 to 1930, along with host nations and the highlights that shaped football history.
Men’s FIFA Football World Cup Winners List 1930 to 2022
As said this list contains the latest winner first and then previous so view it accordingly and don’t get confused.
Which Country Won Most FIFA World Cup
We have updated the list of FIFA world cup winners and here is the name of teams which won the FIFA football world cup maximum time.
Brazil – 5
Germany – 4
Italy – 4
Argentina – 3
France -2
Urugay – 2
Spain – 1
England – 1
Recommended:- COPA America Winners List
S. No. | Year | Champion | Runner Up | Third Place | Host | Teams | Matches | Goals |
22 | 2022 | Argentina | France | Croatia | Qatar | 32 | 64 | 172 |
21 | 2018 | France | Croatia | Belgium | Russia | 32 | 64 | 169 |
20 | 2014 | Germany | Argentina | Netherlands | Brazil | 32 | 64 | 171 |
19 | 2010 | Spain | Netherlands | Germany | South Africa | 32 | 64 | 145 |
18 | 2006 | Italy | France | Germany | Germany | 32 | 64 | 147 |
17 | 2002 | Brazil | Germany | Turkey | South Korea, Japan | 32 | 64 | 161 |
16 | 1998 | France | Brazil | Croatia | France | 32 | 64 | 171 |
15 | 1994 | Brazil | Italy | Sweden | United States | 24 | 52 | 141 |
14 | 1990 | Germany | Argentina | Italy | Italy | 24 | 52 | 115 |
13 | 1986 | Argentina | Germany | France | Mexico | 24 | 52 | 132 |
12 | 1982 | Italy | Germany | Poland | Spain | 24 | 52 | 146 |
11 | 1978 | Argentina | Netherlands | Brazil | Argentina | 16 | 38 | 102 |
10 | 1974 | Germany | Netherlands | Poland | West Germany | 16 | 38 | 97 |
9 | 1970 | Brazil | Italy | Germany | Mexico | 16 | 32 | 95 |
8 | 1966 | England | Germany | Portugal | England | 16 | 32 | 89 |
7 | 1962 | Brazil | Czechia | Chile | Chile | 16 | 32 | 89 |
6 | 1958 | Brazil | Sweden | France | Sweden | 16 | 35 | 126 |
5 | 1954 | Germany | Hungary | Austria | Switzerland | 16 | 26 | 140 |
4 | 1950 | Uruguay | Brazil | Sweden | Brazil | 13 | 22 | 88 |
3 | 1938 | Italy | Hungary | Brazil | France | 15 | 18 | 84 |
2 | 1934 | Italy | Czechia | Germany | Italy | 16 | 17 | 70 |
1 | 1930 | Uruguay | Argentina | United States | Uruguay | 13 | 16 | 70 |
Hello, I’m Kapil Kumar, a seasoned SEO expert and blogger at WinnersList.in. My mission is to spotlight exceptional individuals and organizations across various domains. Through curated lists, profiles, and inspiring stories, I aim to celebrate outstanding achievements and inspire the next generation of champions. Join me in this journey.