IPL 2009 Season 4 Winner and Score Board – The Indian Premier League (IPL) is back again in 2011 with it’s season 4. The tournament was hosted in India and the opening and closing ceremonies were held in M. A. Chidambaram Stadium, Chennai. It was the first time while number of IPL teams increased 8 to 10. IPL 2011 schedule from 8 April to 28 May 2011 and the final match was played between Chennai Super Kings Vs Royal Challengers Bangalore where CSK defeated RCB by 58 runs the detail match score and important facts are listed below but before that don’t miss to see the IPL 2011 Season 4 teams name:
IPL 2011 Season 4 Teams Name
Group A | Group B |
Deccan Chargers | Kolkata Knight Riders |
Delhi Daredevils | Kochi Tuskers Kerala |
Kings XI Punjab | Royal Challengers Bangalore |
Mumbai Indians | Rajasthan Royals |
Pune Warriors India | Chennai Super Kings |
IPL 2011 Season 4 Chennai Super Kings Winning Moment Picture Image Photo
IPL 2011 Season 4 Final Match ScoreBoard
Chennai Super Kings innings (20 overs maximum) | ||||||
Player | Out | R | B | 4s | 6s | SR |
MEK Hussey | c Mithun b Syed Mohammad | 63 | 45 | 3 | 3 | 140 |
M Vijay | c Vettori b Aravind | 95 | 52 | 4 | 6 | 182.7 |
MS Dhoni*† | c Kohli b Aravind | 22 | 13 | 0 | 2 | 169.2 |
SK Raina | b Gayle | 8 | 5 | 0 | 1 | 160 |
JA Morkel | c Kohli b Gayle | 2 | 4 | 0 | 0 | 50 |
S Badrinath | not out | 0 | 0 | 0 | 0 | – |
DJ Bravo | not out | 6 | 1 | 0 | 1 | 600 |
Extras | (lb 7, w 2) | 9 | ||||
Total | (5 wickets; 20 overs) | 205 | (10.25 runs per over) |
Did not bat: WP Saha, R Ashwin, DE Bollinger, SB Jakati
Fall of wickets: 1-159 (Hussey, 14.5 ov), 2-188 (Vijay, 18.1 ov), 3-188 (Dhoni, 18.2 ov), 4-199 (Morkel, 19.4 ov), 5-199 (Raina, 19.5 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
Z Khan | 4 | 0 | 30 | 0 | 8 | 7 | 1 | 1 |
S Aravind | 3 | 0 | 39 | 2 | 13 | 5 | 0 | 4 |
CH Gayle | 4 | 0 | 34 | 2 | 9 | 11 | 0 | 4 |
J Syed Mohammad | 3 | 0 | 39 | 1 | 13 | 3 | 1 | 3 |
DL Vettori | 4 | 0 | 34 | 0 | 9 | 5 | 2 | 1 |
A Mithun | 2 | 0 | 22 | 0 | 11 | 2 | 3 | 0 |
Royal Challengers Bangalore innings (target: 206 runs from 20 overs) | ||||||
Player | Out | R | B | 4s | 6s | SR |
MA Agarwal | b Ashwin | 10 | 5 | 2 | 0 | 200 |
CH Gayle | c †Dhoni b Ashwin | 0 | 3 | 0 | 0 | 0 |
V Kohli | lbw b Raina | 35 | 32 | 1 | 1 | 109.4 |
AB de Villiers† | lbw b Jakati | 18 | 12 | 3 | 0 | 150 |
LA Pomersbach | c & b Jakati | 2 | 3 | 0 | 0 | 66.66 |
SS Tiwary | not out | 42 | 34 | 1 | 3 | 123.5 |
DL Vettori | c & b Ashwin | 0 | 1 | 0 | 0 | 0 |
A Mithun | c Bollinger b Bravo | 11 | 8 | 2 | 0 | 137.5 |
Z Khan | c Hussey b Bollinger | 21 | 21 | 2 | 0 | 100 |
J Syed Mohammad | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (b 2, lb 2, w 1, nb 1) | 6 | ||||
Total | (8 wickets; 20 overs) | 147 | (7.35 runs per over) |
Did not bat: S Aravind
Fall of wickets: 1-1 (Gayle, 0.4 ov), 2-16 (Agarwal, 2.3 ov), 3-48 (de Villiers, 6.3 ov), 4-62 (Pomersbach, 8.3 ov), 5-69 (Kohli, 9.6 ov), 6-70 (Vettori, 10.2 ov), 7-92 (Mithun, 12.6 ov), 8-130 (Khan, 18.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s |
R Ashwin | 4 | 0 | 16 | 3 | 4 | 11 | 1 | 0 |
JA Morkel | 3 | 0 | 24 | 0 | 8 | 5 | 2 | 0 |
DE Bollinger | 3 | 0 | 28 | 1 | 9 | 5 | 4 | 0 |
SB Jakati | 4 | 0 | 21 | 2 | 5 | 9 | 1 | 0 |
SK Raina | 4 | 0 | 39 | 1 | 10 | 11 | 3 | 3 |
DJ Bravo | 2 | 0 | 15 | 1 | 8 | 4 | 0 | 1 |
IPL 2010 Season 3 Important & Unknow Facts of Match
Toss – Chennai Super Kings, who chose to bat
Series – Chennai Super Kings won the 2011 Indian Premier League
Player of the match – M Vijay (Chennai Super Kings)
Player of the series – CH Gayle (Royal Challengers Bangalore)
Umpires – Asad Rauf (Pakistan) and SJA Taufel (Australia)
TV umpire – HDPK Dharmasena (Sri Lanka)
Match referee – RS Mahanama (Sri Lanka)
Reserve umpire – K Srinath
If you want to see the IPL winner list of all seasons can read my recently publish artilce “IPL Winners List – All Seasons Year Wise” or see IPL Winner Year or sesaon wise by clicking on below mentioned links:
IPL 2008 Season 1 Winner
IPL 2009 Season 2 Winner
IPL 2010 Season 3 Winner
IPL 2011 Season 4 Winner
IPL 2012 Season 5 Winner
IPL 2013 Season 6 Winner
IPL 2014 Season 7 Winner
IPL 2015 Season 8 Winner
IPL 2016 Season 9 Winner
Hope this information is enough however if you want to know anything else please drop your comment in below box and we will try to answer you and don’t forget to like share your thoughts as well.
Hello, I’m Kapil Kumar, a seasoned SEO expert and blogger at WinnersList.in. My mission is to spotlight exceptional individuals and organizations across various domains. Through curated lists, profiles, and inspiring stories, I aim to celebrate outstanding achievements and inspire the next generation of champions. Join me in this journey.