MasterChef India Season 7 Winner, Runner Up, Judges and Contestants Details – As the title said everything itself and here we are going to share everything related to MasterChef India season 7 however if you want to know “MasterChef India Winners List – All Season then click on this link” as we have discussed already about all seasons winner on the page we their images and prize money details. Otherwise let’s move to MasterChef India (Hindi) season 7 details.
MasterChef India 2023 {Season 7} Winner
Well, it’s to early as the show started from 2nd January 2023 so we have to wait for the winner and runner up of the show.
MasterChef India 7 Judges
In the panel of judges as usual Vikas Khanna and Ranveer Brar while Vineet Bhatia was replaced by Garima Arora.It’s the Vikas Khanna’s sixth consecutive season serving as a judge on the show and Brar’s third season.
MasterChef India Season 7 Grand Finale Date
The seventh season was announced in 14th August 2022 on Sony TV channel while the first episode of the show was premiered on 2nd January 2023 the grand finale date will be update soon so stay in touch with us.
Format of the show
The format of the show is similar to previous seasons however for the new viewers of the show a large number of home cooks appeared at the nationwide auditions, of which 36 cooks were selected by Masterchef India Judges and welcomed at the Masterchef Kitchen. They competed in a cook-off to win the final 16 spots.
MasterChef India Season 7 Contestants
Here is the list of top 36 contestants who were selected after auditions all around in India.
Contestant | Age | Hometown | Occupation | Status |
---|---|---|---|---|
Amjad Lala | 52 | Hyderabad, Telangana | Entrepreneur | Eliminated |
Arahant Jain | 30 | Jaipur, Rajasthan | Chef, Lawyer | Eliminated |
Aruna Vijay | 36 | Chennai, Tamil Nadu | Digital Creator | In Top 13 |
Avinash Patnaik | 32 | Bhubaneswar, Odisha | PhD Student in Horticulture, Food Consultant | In Top 13 |
Biswajit Moharathi | 29 | Bhubaneswar, Odisha | Chef | Eliminated |
Brijesh Pandya | 29 | Ahmedabad, Gujarat | Cake Artist | Eliminated |
Chahat Gupta | 30 | Jammu, Jammu and Kashmir | Chef, Engineer | Eliminated |
Deepa Chauhan | 52 | Bangalore, Karnataka | Entrepreneur | In Top 13 |
Dhananjay Kode | 30 | Himachal Pradesh | Entrepreneur, Chef | Eliminated |
Dyuti Banerjee | 32 | Kolkata, West Bengal | Professor, Lawyer | Eliminated |
Ekta Malik | 31 | Jammu, Jammu and Kashmir | Home Baker | Eliminated |
Gurkirat Singh Grover | 24 | Haryana | Lawyer | In Top 13 |
Kamaldeep Kaur | 40 | Ludhiana, Punjab | Homemaker | In Top 13 |
Kanupriya Marwah | 31 | Jaipur, Rajasthan | Entrepreneur | Eliminated |
Megha | Eliminated | |||
Mhabeni Ngullei | 37 | Nagaland | Account Manager | Eliminated |
Mohabbat Deep Singh Cheema | 36 | Dhilwan, Punjab | Farmer and Food Truck Owner | Eliminated |
Nayanjyoti Saikia | 26 | Tinsukia, Assam | Student | In Top 13 |
Nazia Sultana | 33 | Guwahati, Assam | Homemaker | In Top 13 |
Neelam Agarwal | 29 | Siliguri, West Bengal | Entrepreneur | Eliminated |
Poornima Suroshi | 37 | Indore, Madhya Pradesh | Food Stall Owner | Eliminated |
Priya Vijan | 34 | Bangalore, Karnataka | Nutritionist | In Top 13 |
Priyanka Kundu Biswas | 32 | Kolkata, West Bengal | Cake Artist | In Top 13 |
Rakhi Ganeriwal | 31 | Mumbai, Maharashtra | Entrepreneur | Eliminated |
Ratika | 30 | Kolkata, West Bengal | Digital Creator | Eliminated |
Rohan Rita Agnani | 29 | Mumbai, Maharashtra | Baker | Eliminated |
Sachin Khatwani | 22 | Lucknow, Uttar Pradesh | Cloud Kitchen Owner | In Top 13 |
Sakshi Tripathi | 19 | Lucknow, Uttar Pradesh | Student | Eliminated |
Santa Pawan Sharma | 34 | Nagaon, Assam | Homemaker | In Top 13 |
Shambho | Eliminated | |||
Shishir Mehta | 31 | Jaipur, Rajasthan | Entrepreneur | Eliminated |
Subhojit Sen | 28 | Kolkata, West Bengal | Engineer | Eliminated |
Suvarna Bagul | 41 | Mumbai, Maharashtra | Homemaker | In Top 13 |
Urmila Jamnadas Asher | 78 | Mumbai, Maharashtra | YouTuber | Eliminated |
Vineet Yadav | 23 | Lucknow, Uttar Pradesh | Mehndi Artist | In Top 13 |
Yashu Verma | 19 | Kolkata, West Bengal | Student | Eliminated |
Top 16 Finalists Contestants of MasterChef India Season 7 {2023}
After 36 contestants these 16 contestants selected for the further rounds. The top 16 contestants were revealed on 6 January 2023.
Contestant | Age | Hometown | Occupation | Status | Winnings |
---|---|---|---|---|---|
Avinash Patnaik | 32 | Bhubaneswar | PhD Student | TBD | |
Aruna Vijay | 36 | Chennai | Digital Creator | TBD | |
Priyanka Biswas | 32 | Kolkata | Cake Artist | TBD | |
Santa Sharma | 34 | Assam | Homemaker | TBD | |
Nayanjyoti Saikia | 26 | Assam | Student | TBD | |
Priya Vijan | 34 | Bangalore | Nutritionist | TBD | |
Kamaldeep Kaur | 40 | Ludhiana | Homemaker | TBD | |
Vineet Yadav | 23 | Lucknow | Mehndi Artist | TBD | |
Nazia Sultana | 33 | Guwahati | Homemaker | TBD | |
Gurkirat Singh Grover | 24 | Haryana | Lawyer | TBD | |
Sachin Khatwani | 22 | Lucknow | Cloud Kitchen Owner | TBD | |
Suvarna Bagul | 41 | Mumbai | Homemaker | TBD | |
Deepa Chauhan | 52 | Bangalore | Entrepreneur | TBD | |
Yashu Verma | 19 | Lucknow | Student | Eliminated; 20 January | 0 |
Dyuti Banerjee | 32 | Kolkata | Professor | Eliminated; 20 January | 1 |
Urmila “Baa” Asher | 78 | Mumbai | YouTuber | Eliminated; 13 January | 0 |
Hope you found it worthful if you have any query or suggestion just drop it in below comment section and don’t forget to tell us who is your favorite contestants of season 7 and who could be the winner of MasterChef India Season 7.